U18 House League, Divisions, Ange Giajnorio Memorial Winter Thaw (Niagara Falls Minor Hockey)

U18 House League
U18 HL Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008203+170.8700-6 (W)6-1 (W)2-3 (W)5-0 (W)
31069900.5000-6 (L)3-2 (W)0-2 (W)1-4 (W)
21151312+10.5207-2 (W)4-4 (T)5-0 (L)1-2 (W)
2204118+30.5794-2 (W)1-4 (W)2-3 (L)1-2 (L)
22041416-20.4673-2 (L)6-1 (L)7-4 (W)4-3 (W)
0311914-50.3914-2 (L)4-4 (T)0-2 (L)4-3 (L)
0400822-140.2677-2 (L)1-4 (L)7-4 (L)1-4 (L)
U18 HL Semi-Final
Sun, Mar 17
U18 HL Final
Sun, Mar 17
Full Schedule
Venue(s) In This Schedule
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls, ON