U13 Rostered Select, Divisions, Ange Giajnorio Memorial Winter Thaw (Niagara Falls Minor Hockey)

U13 Rostered Select
U13 RS Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210495+40.6432-5 (W)2-0 (W)2-3 (L)
210445-10.4442-5 (L)0-1 (W)0-1 (W)
120257-20.4175-4 (W)2-0 (L)0-1 (L)
120278-10.4675-4 (L)0-1 (L)2-3 (W)
U13 RS Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008192+170.9050-7 (W)7-0 (W)0-2 (W)3-2 (W)
3106186+120.7506-1 (W)2-4 (W)6-0 (W)3-2 (L)
22041311+20.5422-4 (W)2-4 (L)3-7 (W)0-2 (L)
0311622-160.2146-1 (L)0-7 (L)3-7 (L)2-2 (T)
0311419-150.1742-4 (L)7-0 (L)6-0 (L)2-2 (T)
U13 RS Semi-Final
Wed, Mar 13
U13 RS Final
Wed, Mar 13
Full Schedule
Venue(s) In This Schedule
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls, ON