U15 Rostered Select, Divisions, Ange Giajnorio Memorial Winter Thaw (Niagara Falls Minor Hockey)

U15 Rostered Select
U15 RS Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201564+20.6002-2 (T)1-2 (W)1-2 (W)
210493+60.7506-1 (W)0-2 (W)1-2 (L)
111365+10.5452-2 (T)0-2 (L)4-1 (W)
0300312-90.2006-1 (L)1-2 (L)4-1 (L)
U15 RS Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006151+140.9385-1 (W)0-5 (W)5-0 (W)
111337-40.3001-1 (T)0-5 (L)2-1 (W)
120257-20.4175-1 (L)3-0 (W)2-1 (L)
021119-80.1001-1 (T)3-0 (L)5-0 (L)
U15 RS Semi-Final
Wed, Mar 13
U15 RS Final
Wed, Mar 13
Full Schedule
Venue(s) In This Schedule
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls, ON