U9 House League, Divisions, Ange Giajnorio Memorial Winter Thaw (Niagara Falls Minor Hockey)

U9 House League
U9 HL Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006232+210.9201-8 (W)7-0 (W)8-1 (W)
2104159+60.6251-8 (L)1-7 (W)0-7 (W)
1202615-90.2860-4 (W)1-7 (L)8-1 (L)
0300018-180.0000-4 (L)7-0 (L)0-7 (L)
U9 HL Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008297+220.8060-7 (W)4-1 (W)3-8 (W)10-3 (W)
11241915+40.5596-6 (T)4-1 (L)9-2 (W)3-3 (T)
11242120+10.5126-6 (T)6-6 (T)3-8 (L)0-6 (W)
1124222200.5006-6 (T)10-3 (W)10-3 (L)3-3 (T)
0400532-270.1350-7 (L)10-3 (L)9-2 (L)0-6 (L)
U9 HL Semi-Final
Sat, Mar 16
U9 HL Final
Sat, Mar 16
Full Schedule
Venue(s) In This Schedule
  • GALE 1 - Gale Centre 1 - ES Fox, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls, ON