U11 Rostered Select, Divisions, Ange Giajnorio Memorial Winter Thaw (Niagara Falls Minor Hockey)

U11 Rostered Select
U11 RS Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026165+110.7622-2 (T)8-1 (W)2-2 (T)0-4 (W)
3106135+80.7224-2 (W)0-2 (W)0-1 (L)7-2 (W)
211593+60.7502-2 (T)0-1 (L)0-1 (W)6-0 (W)
2115147+70.6674-2 (L)7-0 (W)2-2 (T)1-3 (W)
121349-50.3081-1 (T)0-2 (L)2-3 (W)0-4 (L)
1302514-90.2638-1 (L)0-1 (W)2-3 (L)1-3 (L)
0311321-180.1251-1 (T)7-0 (L)6-0 (L)7-2 (L)
U11 RS Semi-Final
Wed, Mar 13
U11 RS Final
Wed, Mar 13
Full Schedule
Venue(s) In This Schedule
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls, ON