U11 House League, Divisions, Ange Giajnorio Memorial Winter Thaw (Niagara Falls Minor Hockey)

U11 House League
U11 HL Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017121+110.9230-4 (W)2-0 (W)5-0 (W)1-1 (T)
3017184+140.8186-0 (W)2-4 (W)1-7 (W)1-1 (T)
1213710-30.4122-0 (L)2-4 (L)3-3 (T)2-1 (W)
1213816-80.3336-0 (L)5-2 (W)5-0 (L)3-3 (T)
0400418-140.1820-4 (L)5-2 (L)1-7 (L)2-1 (L)
U11 HL Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008174+130.8101-3 (W)6-2 (W)0-4 (W)4-1 (W)
310686+20.5711-3 (L)2-4 (W)1-2 (W)1-0 (W)
22048800.5001-5 (W)3-2 (W)0-4 (L)1-0 (L)
13021014-40.4173-2 (L)2-4 (L)4-1 (L)5-3 (W)
0400718-110.2801-5 (L)6-2 (L)1-2 (L)5-3 (L)
U11 HL Round Robin Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106199+100.6793-6 (W)8-1 (W)1-2 (L)3-4 (W)
2115176+110.7391-1 (T)1-8 (W)0-5 (W)3-4 (L)
2115119+20.5501-1 (T)1-6 (L)1-2 (W)7-1 (W)
22041612+40.5713-6 (L)1-6 (W)0-5 (L)0-7 (W)
0400330-270.0918-1 (L)1-8 (L)7-1 (L)0-7 (L)
U11 HL Semi-Final
Sat, Mar 16
U11 HL Final
Sat, Mar 16
Full Schedule
Venue(s) In This Schedule
  • GALE 1 - Gale Centre 1 - ES Fox, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls, ON