PEEWEE HOUSE LEAGUE, Divisions, Ange Giajnorio Memorial Winter Thaw, 2015-2016 (Niagara Falls Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
PEEWEE HOUSE LEAGUE
(Mar 14-Mar 20)
Peewee HL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006135+80.7225-1 (W)3-4 (W)4-1 (W)
2104137+60.6502-6 (W)3-4 (L)4-1 (W)
12021214-20.4622-6 (L)4-9 (W)4-1 (L)
0300618-120.2505-1 (L)4-9 (L)4-1 (L)
Peewee HL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008186+120.7501-2 (W)6-0 (W)3-5 (W)5-2 (W)
3106153+120.8331-2 (L)1-6 (W)5-0 (W)3-0 (W)
22041113-20.4581-6 (L)1-4 (W)4-1 (W)5-2 (L)
1302812-40.4000-4 (W)1-4 (L)3-5 (L)3-0 (L)
0400119-180.0500-4 (L)6-0 (L)5-0 (L)4-1 (L)
Peewee HL Championship
Sun, Mar 20
Full Schedule