PEEWEE SELECT, Divisions, Ange Giajnorio Memorial Winter Thaw, 2015-2016 (Niagara Falls Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
PEEWEE SELECT
(Mar 14-Mar 20)
Peewee Select A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006153+120.8338-1 (W)2-4 (W)0-3 (W)
2104117+40.6113-4 (W)2-4 (L)0-5 (W)
120269-30.4003-4 (L)2-3 (W)0-3 (L)
0300316-130.1588-1 (L)2-3 (L)0-5 (L)
Peewee Select B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201582+60.8000-5 (W)1-1 (T)2-1 (W)
2104155+100.7503-5 (W)9-0 (W)2-1 (L)
1113106+40.6253-5 (L)1-1 (T)6-0 (W)
0300020-200.0000-5 (L)9-0 (L)6-0 (L)
Peewee Select C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210487+10.5333-4 (L)1-2 (W)2-3 (W)
210475+20.5831-3 (W)1-2 (L)2-3 (W)
11139900.5003-4 (W)3-3 (T)2-3 (L)
021169-30.4001-3 (L)3-3 (T)2-3 (L)
Peewee Select D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015155+100.7502-2 (T)7-1 (W)2-6 (W)
201573+40.7002-2 (T)0-1 (W)4-1 (W)
0211611-50.3534-4 (T)0-1 (L)2-6 (L)
0211615-90.2864-4 (T)7-1 (L)4-1 (L)
Peewee Select Championship
Wed, Mar 16
Full Schedule