NOVICE SELECT, Divisions, Ange Giajnorio Memorial Winter Thaw, 2015-2016 (Niagara Falls Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
NOVICE SELECT
(Mar 14-Mar 20)
Novice Select A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006265+210.8394-6 (W)15-0 (W)1-5 (W)
11131611+50.5934-6 (L)3-3 (T)9-2 (W)
11131310+30.5652-9 (W)3-3 (T)1-5 (L)
0300433-290.1082-9 (L)15-0 (L)9-2 (L)
Novice Select B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006122+100.8572-0 (W)2-5 (W)5-0 (W)
2104126+60.6672-0 (L)9-2 (W)2-3 (W)
120298+10.5290-5 (W)2-5 (L)2-3 (L)
0300219-170.0950-5 (L)9-2 (L)5-0 (L)
Novice Select C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008432+410.9560-8 (W)11-0 (W)1-14 (W)10-1 (W)
21152216+60.5791-13 (W)5-2 (W)10-1 (L)3-3 (T)
22041213-10.4800-8 (L)5-2 (L)0-2 (W)8-0 (W)
12131317-40.43310-1 (W)11-0 (L)0-2 (L)3-3 (T)
0400345-420.06310-1 (L)1-13 (L)1-14 (L)8-0 (L)
Novice Select Championship
Wed, Mar 16
Full Schedule