ATOM HOUSE LEAGUE, Divisions, Ange Giajnorio Memorial Winter Thaw, 2015-2016 (Niagara Falls Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
ATOM HOUSE LEAGUE
(Mar 14-Mar 20)
Atom HL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006211+200.9555-0 (W)0-11 (W)5-1 (W)
2015133+100.8133-3 (T)0-3 (W)7-0 (W)
210473+40.7005-2 (W)1-0 (L)2-0 (W)
111358-30.3853-3 (T)1-0 (W)5-1 (L)
0300223-210.0805-2 (L)0-11 (L)7-0 (L)
0300010-100.0005-0 (L)0-3 (L)2-0 (L)
Atom HL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008291+280.9670-12 (W)4-1 (W)0-7 (W)6-0 (W)
3106178+90.6806-1 (W)4-1 (L)6-1 (W)2-4 (W)
1213823-150.2580-12 (L)3-5 (W)6-1 (L)2-2 (T)
1302817-90.3203-5 (L)2-3 (W)2-4 (L)6-0 (L)
0311518-130.2176-1 (L)2-3 (L)0-7 (L)2-2 (T)
Atom HL Championship
Sun, Mar 20
Full Schedule