NOVICE HOUSE LEAGUE, Divisions, Ange Giajnorio Memorial Winter Thaw, 2015-2016 (Niagara Falls Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
NOVICE HOUSE LEAGUE
(Mar 14-Mar 20)
Novice HL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006305+250.8574-10 (W)13-1 (W)0-7 (W)
3006186+120.7502-9 (W)4-2 (W)2-5 (W)
12021211+10.52210-0 (W)4-2 (L)0-7 (L)
1202151500.5004-10 (L)0-9 (W)2-5 (L)
0211524-190.1722-9 (L)13-1 (L)2-2 (T)
0211221-190.08710-0 (L)0-9 (L)2-2 (T)
Novice HL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008234+190.8521-6 (W)7-2 (W)1-3 (W)7-0 (W)
2115810-20.4441-6 (L)2-2 (T)1-2 (W)3-1 (W)
2204136+70.6840-3 (W)8-0 (W)1-3 (L)3-1 (L)
1213917-80.3462-2 (T)8-0 (L)7-0 (W)7-0 (L)
0400319-160.1360-3 (L)7-2 (L)1-2 (L)7-0 (L)
Novice HL Championship
Sun, Mar 20
Full Schedule