MIDGET HOUSE LEAGUE, Divisions, Ange Giajnorio Memorial Winter Thaw, 2015-2016 (Niagara Falls Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
MIDGET HOUSE LEAGUE
(Mar 14-Mar 20)
Midget HL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006113+80.7863-2 (W)0-2 (W)6-1 (W)
210485+30.6153-2 (L)1-0 (W)2-5 (W)
1202510-50.3334-3 (W)1-0 (L)6-1 (L)
0300511-60.3134-3 (L)0-2 (L)2-5 (L)
Midget HL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006115+60.6882-1 (W)3-5 (W)4-1 (W)
111386+20.5715-0 (W)2-2 (T)4-1 (L)
111354+10.5562-1 (L)2-2 (T)0-2 (W)
0300312-90.2005-0 (L)3-5 (L)0-2 (L)
Midget HL C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8131-3 (W)7-2 (W)0-3 (W)
11131011-10.4765-1 (W)7-2 (L)3-3 (T)
012257-20.4171-3 (L)1-1 (T)3-3 (T)
021129-70.1825-1 (L)1-1 (T)0-3 (L)
Midget HL Championship
Sun, Mar 20
Full Schedule