BANTAM SELECT, Divisions, Ange Giajnorio Memorial Winter Thaw, 2015-2016 (Niagara Falls Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
BANTAM SELECT
(Mar 14-Mar 20)
Bantam Select A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104103+70.7691-6 (W)3-0 (W)1-2 (L)
210476+10.5381-6 (L)0-5 (W)0-1 (W)
210468-20.4292-4 (W)0-5 (L)1-2 (W)
030028-60.2002-4 (L)3-0 (L)0-1 (L)
Bantam Select B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8241-7 (W)4-2 (W)0-3 (W)
2104911-20.4501-7 (L)3-4 (W)4-1 (W)
021159-40.3572-2 (T)3-4 (L)0-3 (L)
0211510-50.3332-2 (T)4-2 (L)4-1 (L)
Bantam Select C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8894-1 (W)0-6 (W)6-1 (W)
1113911-20.4504-1 (W)4-4 (T)6-1 (L)
1202711-40.3894-1 (L)0-6 (L)6-1 (W)
0211614-80.3004-1 (L)4-4 (T)6-1 (L)
Bantam Select Championship
Thu, Mar 17
Full Schedule