U9 MD Group 3, Divisions, U9 Winter Breakaway Challenge (Niagara Falls Minor Hockey)

U9 MD Group 3
U9 MD Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015112+90.8461-1 (T)1-6 (W)4-0 (W)
2015123+90.8001-1 (T)4-2 (W)0-7 (W)
0211410-60.2862-2 (T)4-2 (L)4-0 (L)
0211315-120.1672-2 (T)1-6 (L)0-7 (L)
U9 MD Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006171+160.9440-6 (W)7-1 (W)0-4 (W)
21041013-30.4354-3 (W)7-1 (L)3-5 (W)
12021311+20.5424-3 (L)10-3 (W)0-4 (L)
0300621-150.2220-6 (L)10-3 (L)3-5 (L)
U9 MD Round Robin Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006203+170.8707-0 (W)1-8 (W)5-2 (W)
2104812-40.4007-0 (L)3-1 (W)4-5 (W)
1202915-60.3752-4 (W)1-8 (L)4-5 (L)
0300512-70.2942-4 (L)3-1 (L)5-2 (L)
U9 MD Group 3 Semi-Final
Sun, Feb 04
U9 MD Group 3 Final
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • CHIPPAWA - Chippawa (Willoughby Memorial), 9000 Sodom Road, Niagara Falls, ON
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls, ON