U9 MD Group 1, Divisions, U9 Winter Breakaway Challenge (Niagara Falls Minor Hockey)

U9 MD Group 1
U9 MD Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006113+80.7860-5 (W)2-1 (W)4-2 (W)
2104175+120.7736-0 (W)2-1 (L)10-3 (W)
1202611-50.3536-0 (L)4-1 (W)4-2 (L)
0300419-150.1740-5 (L)4-1 (L)10-3 (L)
U9 MD Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015112+90.8462-2 (T)3-0 (W)0-6 (W)
201592+70.8182-2 (T)0-6 (W)1-0 (W)
120225-30.2862-1 (W)3-0 (L)1-0 (L)
0300114-130.0672-1 (L)0-6 (L)0-6 (L)
U9 MD Round Robin Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006222+200.9170-7 (W)8-1 (W)7-1 (W)
21041211+10.5220-7 (L)3-6 (W)1-6 (W)
12021113-20.4580-7 (W)3-6 (L)7-1 (L)
0300221-190.0870-7 (L)8-1 (L)1-6 (L)
U9 MD Group 1 Semi-Final
Sun, Feb 04
U9 MD Group 1 Final
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • CHIPPAWA - Chippawa (Willoughby Memorial), 9000 Sodom Road, Niagara Falls, ON
  • GALE 1 - Gale Centre 1 - ES Fox, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls, ON