U9 MD Group 2, Divisions, U9 Winter Breakaway Challenge (Niagara Falls Minor Hockey)

U9 MD Group 2
U9 MD Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006163+130.8427-0 (W)2-6 (W)3-1 (W)
11131310+30.5654-4 (T)3-8 (W)3-1 (L)
0122711-40.3894-4 (T)2-6 (L)1-1 (T)
0211416-120.2007-0 (L)3-8 (L)1-1 (T)
U9 MD Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006183+150.8577-1 (W)1-8 (W)1-3 (W)
2104116+50.6475-2 (W)1-5 (W)1-3 (L)
1202813-50.3817-1 (L)1-5 (L)6-1 (W)
0300419-150.1745-2 (L)1-8 (L)6-1 (L)
U9 MD Round Robin Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006194+150.8263-10 (W)7-0 (W)1-2 (W)
2104112+90.8460-7 (W)3-0 (W)1-2 (L)
12021417-30.4523-10 (L)3-0 (L)11-4 (W)
0300425-210.1380-7 (L)7-0 (L)11-4 (L)
U9 MD Group 2 Semi-Final
Sun, Feb 04
U9 MD Group 2 Final
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • CHIPPAWA - Chippawa (Willoughby Memorial), 9000 Sodom Road, Niagara Falls, ON
  • GALE 1 - Gale Centre 1 - ES Fox, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls, ON