U9 HL Round Robin Group A, U9 HL Group 3, Divisions, U9 Winter Breakaway Challenge (Niagara Falls Minor Hockey)

U9 HL Group 3
U9 HL Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006257+180.78111-4 (W)2-8 (W)6-1 (W)
201575+20.5832-1 (W)2-2 (T)3-2 (W)
12021014-40.4173-6 (W)2-8 (L)3-2 (L)
120269-30.4002-1 (L)4-1 (W)6-1 (L)
0122916-70.36011-4 (L)2-2 (T)3-3 (T)
0211713-60.3503-6 (L)4-1 (L)3-3 (T)
Fri, Feb 02
Sat, Feb 03