(Nov 02-Nov 04)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 18 | 7 | +11 | 0.720 | 2-5 (W) | 7-3 (W) | 6-2 (W) |
---|
| 1 | 1 | 1 | 3 | 10 | 8 | +2 | 0.556 | 2-5 (L) | 1-6 (W) | 2-2 (T) |
---|
| 1 | 1 | 1 | 3 | 10 | 9 | +1 | 0.526 | 5-0 (W) | 7-3 (L) | 2-2 (T) |
---|
| 0 | 3 | 0 | 0 | 3 | 17 | -14 | 0.150 | 5-0 (L) | 1-6 (L) | 6-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 6 | 0 | +6 | 1.000 | 0-3 (W) | 0-0 (T) | 0-3 (W) |
---|
| 2 | 0 | 1 | 5 | 6 | 0 | +6 | 1.000 | 2-0 (W) | 0-0 (T) | 0-4 (W) |
---|
| 1 | 2 | 0 | 2 | 3 | 9 | -6 | 0.250 | 0-3 (L) | 2-3 (W) | 0-4 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 8 | -6 | 0.200 | 2-0 (L) | 2-3 (L) | 0-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 2 | +8 | 0.833 | 0-3 (W) | 4-0 (W) | 2-3 (W) |
---|
| 2 | 1 | 0 | 4 | 10 | 7 | +3 | 0.588 | 2-3 (W) | 5-2 (W) | 2-3 (L) |
---|
| 1 | 2 | 0 | 2 | 5 | 8 | -3 | 0.385 | 2-3 (L) | 4-0 (L) | 1-3 (W) |
---|
| 0 | 3 | 0 | 0 | 3 | 11 | -8 | 0.214 | 0-3 (L) | 5-2 (L) | 1-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 0 | 6 | 8 | 2 | +6 | 0.800 | 1-2 (W) | 3-0 (W) | 1-3 (W) |
---|
| 2 | 0 | 1 | 5 | 5 | 2 | +3 | 0.714 | 0-1 (W) | 2-2 (T) | 0-2 (W) |
---|
| 1 | 2 | 1 | 3 | 10 | 9 | +1 | 0.526 | 3-3 (T) | 1-2 (L) | 1-5 (W) | 1-3 (L) |
---|
| 0 | 1 | 2 | 2 | 5 | 7 | -2 | 0.417 | 3-3 (T) | 2-2 (T) | 0-2 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 9 | -8 | 0.100 | 0-1 (L) | 3-0 (L) | 1-5 (L) |
---|
Sun, Nov 04
Richmond Hill Stars
Gale Center
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 |
---|
| 1 | 0 | 0 | 2 | 3 | 0 | +3 | 1.000 | 3-0 (W) |
---|
| 1 | 0 | 0 | 2 | 4 | 3 | +1 | 0.571 | 3-4 (W) |
---|
| 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.429 | 3-4 (L) |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
---|
| 0 | 1 | 0 | 0 | 0 | 3 | -3 | 0.000 | 3-0 (L) |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
---|
Niagara Falls Flyers
Crystal Ridge Arena
@ Toronto Avalanche
Gale Center
Duffield Devils
Crystal Ridge Arena
Whitby Wildcats
Gale Center
@ TNT Tornadoes
Gale Center
Oakville Rangers
@ Forest Hill Force
Gale Center
Vaughan Panthers
Gale Center
@ Niagara Falls Flyers
Crystal Ridge Arena
TNT Tornadoes
Chippawa Arena
@ Duffield Devils
Crystal Ridge Arena
@ Ted Reeve Thunder
Gale Center
Forest Hill Force
Gale Center
Toronto Avalanche
Gale Center
Richmond Hill Stars
@ Southpoint
Chippawa Arena
Don Mills Mustangs
@ Oakville Rangers
Gale Center
@ Vaughan Panthers
Gale Center
Vaughan Panthers
Gale Center
Ted Reeve Thunder
@ Whitby Wildcats
Port Colbourne - Vale Center #1
Brampton 45's
Chippawa Arena
Niagara Falls Flyers
Gale Center
Oakville Rangers
Gale Center
TNT Tornadoes
Chippawa Arena
@ Toronto Avalanche
Port Colbourne - Vale Center #2
Willowdale Blackhawks
Gale Center
Forest Hill Force
Gale Center
@ Ancaster Avalanche
Gale Center
Richmond Hill Stars
Gale Center
Venue(s) In This Schedule
- CH - Chippawa Arena, 9000 Sodom Road, Niagara Falls, ON. Phone: 905-374-2613
- CR - Crystal Ridge Arena, 89 Ridge Road South, Crystal Beach, ON. Phone: 905-894-4565
- GC - Gale Center , 5152 Thorold Stone Road, Niagara Falls, ON. Phone: 905-374-2613
- VC1 - Port Colbourne - Vale Center #1, 550 Elizabeth Street, Port Colbourne , ON. Phone: 905-835-2901
- VC2 - Port Colbourne - Vale Center #2, 550 Elizabeth Street, Port Colbourne, ON. Phone: 905-835-2901