Novice A, Divisions, Peter Mancuso November Challenge, 2018-2019 (Niagara Falls Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Novice A
(Nov 02-Nov 04)
Novice A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006251+240.9620-13 (W)8-0 (W)1-4 (W)
2104167+90.6961-8 (W)7-2 (W)1-4 (L)
1202520-150.2000-13 (L)7-2 (L)3-0 (W)
0300119-180.0501-8 (L)8-0 (L)3-0 (L)
Novice B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006182+160.9005-0 (W)0-5 (W)2-8 (W)
21041310+30.5658-1 (W)1-3 (W)2-8 (L)
120238-50.2735-0 (L)1-3 (L)2-0 (W)
0300115-140.0638-1 (L)0-5 (L)2-0 (L)
Novice C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006130+131.0007-0 (W)0-1 (W)0-5 (W)X
3106107+30.5880-2 (W)4-1 (W)1-4 (W)0-5 (L)
2104116+50.6475-2 (W)4-1 (L)5-0 (W)X
120286+20.5710-6 (W)1-4 (L)2-1 (L)X
120247-30.3645-2 (L)0-1 (L)2-1 (W)X
120248-40.3330-2 (L)1-4 (W)5-0 (L)X
0300117-160.0567-0 (L)0-6 (L)1-4 (L)X
Novice Final
Sun, Nov 04
Novice Semi Final
TeamWLTPtsGFGADiffGF %Game 1
100241+30.8001-4 (W)
100253+20.6255-3 (W)
010035-20.3755-3 (L)
010014-30.2001-4 (L)
Full Schedule
Venue(s) In This Schedule
  • CH - Chippawa Arena, 9000 Sodom Road, Niagara Falls, ON. Phone: 905-374-2613
  • GC - Gale Center , 5152 Thorold Stone Road, Niagara Falls, ON. Phone: 905-374-2613
  • VC1 - Port Colbourne - Vale Center #1, 550 Elizabeth Street, Port Colbourne , ON. Phone: 905-835-2901
  • VC2 - Port Colbourne - Vale Center #2, 550 Elizabeth Street, Port Colbourne, ON. Phone: 905-835-2901