Bantam A, Divisions, Early Bird Tournament, 2018-2019 (Niagara Falls Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam A
(Sep 07-Sep 09)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300692+70.8181-0 (W)1-6 (W)1-2 (W)
210493+60.7501-0 (L)2-1 (W)7-1 (W)
120284+40.6676-0 (W)2-1 (L)1-2 (L)
0300219-170.0956-0 (L)1-6 (L)7-1 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201552+30.7140-2 (W)2-1 (W)1-1 (T)
210474+30.6363-2 (W)2-1 (L)3-0 (W)
012267-10.4623-2 (L)3-3 (T)1-1 (T)
021138-50.2730-2 (L)3-3 (T)3-0 (L)
Final
Sun, Sep 09
Semi Final
Sun, Sep 09
Full Schedule