PW, PEEWEE SELECT, Divisions, The Ange Giajnorio Memorial Winter Thaw Tournament, 2016-2017 (Niagara Falls Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
PEEWEE SELECT (Mar 13-Mar 19)
PW
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010307+230.8113-5 (W)12-1 (W)0-6 (W)2-3 (W)1-4 (W)
4108219+120.7001-0 (W)1-8 (W)7-4 (W)0-4 (W)1-4 (L)
3106205+150.8001-4 (W)7-0 (W)0-7 (W)2-4 (L)X
3106206+140.7691-3 (W)8-0 (W)1-7 (W)4-2 (L)X
3106167+90.6962-1 (W)0-10 (W)2-4 (W)0-4 (L)X
3206148+60.6362-1 (L)3-0 (W)1-4 (W)4-2 (W)2-3 (L)
2104107+30.5881-5 (W)5-0 (W)0-6 (L)XX
11135500.5001-0 (L)2-2 (T)2-3 (W)XX
11139900.5003-0 (W)2-2 (T)7-4 (L)XX
1202611-50.3533-5 (L)5-0 (L)3-1 (W)XX
0300314-110.1763-0 (L)1-8 (L)2-3 (L)XX
0300211-90.1541-4 (L)3-0 (L)1-4 (L)XX
0300320-170.1301-5 (L)12-1 (L)3-1 (L)XX
0300117-160.0561-3 (L)7-0 (L)0-7 (L)XX
0300125-240.0388-0 (L)0-10 (L)1-7 (L)XX
Mon, Mar 13
Tue, Mar 14
Wed, Mar 15