BANTAM SELECT, Divisions, The Ange Giajnorio Memorial Winter Thaw Tournament, 2016-2017 (Niagara Falls Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
BANTAM SELECT
(Mar 13-Mar 19)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4019234+190.8521-6 (W)1-1 (T)10-0 (W)2-0 (W)4-2 (W)
4108336+270.84610-1 (W)0-7 (W)0-8 (W)1-6 (W)4-2 (L)
3106152+130.8824-0 (W)0-8 (W)3-0 (W)2-0 (L)X
3106188+100.6924-2 (W)0-8 (W)5-0 (W)1-6 (L)X
2104178+90.6805-0 (W)0-12 (W)0-8 (L)XX
210475+20.5835-2 (W)0-2 (W)3-0 (L)XX
2104411-70.2670-1 (W)3-1 (W)10-0 (L)XX
012234-10.4290-1 (L)1-1 (T)2-2 (T)XX
120258-30.3854-2 (L)1-4 (L)0-2 (W)XX
120258-30.3851-2 (L)1-4 (W)5-0 (L)XX
1202211-90.1541-2 (W)0-8 (L)0-2 (L)XX
1202212-100.1435-0 (L)0-7 (L)0-2 (W)XX
0211411-70.2671-6 (L)3-1 (L)2-2 (T)XX
0211314-110.1765-2 (L)0-8 (L)1-1 (T)XX
021117-60.1254-0 (L)0-2 (L)1-1 (T)XX
0300124-230.04010-1 (L)0-12 (L)0-2 (L)XX
No games in this division
Full Schedule