U9 MD Round Robin Group A
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 24 | 1 | +23 | 0.960 | 6-0 (W) | 0-9 (W) | 1-9 (W) |
---|
| 2 | 1 | 0 | 4 | 15 | 7 | +8 | 0.682 | 6-0 (L) | 10-0 (W) | 5-1 (W) |
---|
| 1 | 2 | 0 | 2 | 3 | 15 | -12 | 0.167 | 1-2 (W) | 0-9 (L) | 5-1 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 21 | -19 | 0.087 | 1-2 (L) | 10-0 (L) | 1-9 (L) |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
---|
Fri, Feb 03
North London Nationals
Gale Centre 4 - Centennial
@ St. Catharines Falcons025
Gale Centre 4 - Centennial
@ North London Nationals046
Gale Centre 2 - Lifetime Financial
West London Hawks
@ Port Stanley Sailors
W
048Gale Centre 4 - Centennial
Sat, Feb 04
North London Nationals
@ Port Stanley Sailors
W
085Gale Centre 2 - Lifetime Financial
@ West London Hawks089
Gale Centre 2 - Lifetime Financial