U9 MD Group 1, Divisions, U9 Winter Breakaway Challenge, 2022-2023 (Niagara Falls Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U9 MD Group 1
U9 MD Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006241+230.9606-0 (W)0-9 (W)1-9 (W)
2104157+80.6826-0 (L)10-0 (W)5-1 (W)
1202315-120.1671-2 (W)0-9 (L)5-1 (L)
0300221-190.0871-2 (L)10-0 (L)1-9 (L)
00000000.000XXX
U9 MD Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006187+110.7204-5 (W)5-1 (W)8-2 (W)
2104199+100.6794-5 (L)2-9 (W)2-6 (W)
12021014-40.4177-3 (W)5-1 (L)2-6 (L)
0300724-170.2267-3 (L)2-9 (L)8-2 (L)
U9 MD Round Robin Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006253+220.89310-1 (W)0-3 (W)12-2 (W)
2104113+80.7860-6 (W)0-3 (L)5-0 (W)
0211319-160.1360-6 (L)1-1 (T)12-2 (L)
0211216-140.11110-1 (L)1-1 (T)5-0 (L)
U9 MD Group 1 Semi-Final
Sun, Feb 05
U9 MD Group 1 Final
Sun, Feb 05
Full Schedule
Venue(s) In This Schedule
  • NFGALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls, ON
  • NFGALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls, ON
  • NFGALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls, ON