U11 House League, 2022-2023 (Niagara Falls Minor Hockey)

This League is part of the 2022-2023 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 2440083616+200.6924-0-0W4vs. Team 3, 6-12 (W)
Team 3422042228-60.4402-2-0L1@ Team 2, 6-12 (L)
Team 4302111219-70.3870-2-1L1vs. Team 2, 6-2 (L)
Team 130211916-70.3600-2-1L1vs. Team 3, 3-1 (L)
Select000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 22019103820188+1130.6969-1-0W6vs. Team 4, 2-4 (W)
Team 420118123116114+20.5047-3-0L1@ Team 2, 2-4 (L)
Team 320812016134129+50.5104-6-0W1@ Team 1, 6-5 (W)
Team 1201181368188-1200.2660-10-0L11vs. Team 3, 6-5 (L)
Select000000000.0000-0-0-(no scores recorded)