PeeWee, 2018-2019 (Niagara Falls Minor Hockey)

This League is part of the 2018-2019 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 3431062217+50.5643-1-0W3vs. Team 4, 3-5 (W)
Team 4422041722-50.4362-2-0L2@ Team 3, 3-5 (L)
Team 2311131914+50.5761-1-1W1@ Team 4, 9-2 (W)
Team 1302111318-50.4190-2-1L2vs. Team 3, 7-3 (L)
Peewee Select000000000.0000-0-0-(no scores recorded)
Team 5000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 32010462610364+390.6173-3-4T2@ Team 2, 6-6 (T)
Team 12010642410280+220.5606-2-2L1vs. Team 4, 7-5 (L)
Team 42069517102111-90.4795-4-1W1@ Team 1, 7-5 (W)
Team 22041151374126-520.3701-6-3T1vs. Team 3, 6-6 (T)
Peewee Select000000000.0000-0-0-(no scores recorded)
Team 5000000000.0000-0-0-(no scores recorded)