U15 House League, Divisions, Al Boone Memorial Tournament (Niagara Falls Minor Hockey)

U15 House League
U15 Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006265+210.83911-1 (W)1-11 (W)4-3 (W)
2104917-80.3463-4 (W)1-11 (L)4-3 (W)
1202148+60.6363-4 (L)0-8 (W)4-3 (L)
0300423-190.14811-1 (L)0-8 (L)4-3 (L)
U15 Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006188+100.6921-8 (W)5-4 (W)5-3 (W)
2104135+80.7220-5 (W)5-0 (W)5-3 (L)
1202810-20.4440-5 (L)5-4 (L)4-0 (W)
0300117-160.0561-8 (L)5-0 (L)4-0 (L)
U15 Semi-Final
Mon, Dec 29
U15 Final
Mon, Dec 29
Full Schedule
Venue(s) In This Schedule
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls, ON