U16 A Non-Contact Round Robin
| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:00p CHIPPAWA    | Fri 6:30p VALE 2      | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:30p VALE 2      | Sat 11:00a CHIPPAWA    | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:00p CHIPPAWA    | Sat 10:00a CHIPPAWA    | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:30p VALE 2      | Sat 10:00a CHIPPAWA    | 
|---|
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:30p VALE 2      | Sat 11:00a CHIPPAWA    | 
|---|
Fri, Nov 07
Port Credit  Storm
@ Halton Hills  Thunder033
Chippawa (Willoughby Memorial)
Heartland Dragons
@ Ted Reeve Thunder077
Vale Health & Wellness Centre Rink 2
Halton Hills  Thunder
@ Toronto Aeros082
Vale Health & Wellness Centre Rink 2
Sat, Nov 08
Ted Reeve Thunder
@ Port Credit  Storm111
Chippawa (Willoughby Memorial)
Toronto Aeros
@ Heartland Dragons118
Chippawa (Willoughby Memorial)
5TH PLACE
@ 4TH PLACE174
Chippawa (Willoughby Memorial)