U15 House League, Divisions, Al Boone Memorial Tournament (Niagara Falls Minor Hockey)

U15 House League
U15 Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006111+100.9170-2 (W)4-0 (W)1-5 (W)
2104115+60.6880-7 (W)3-0 (W)1-5 (L)
120225-30.2860-2 (L)3-0 (L)2-0 (W)
0300013-130.0000-7 (L)4-0 (L)2-0 (L)
U15 Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006174+130.8101-7 (W)4-1 (W)6-2 (W)
21041412+20.5381-7 (L)2-6 (W)3-7 (W)
1202712-50.3683-1 (W)4-1 (L)3-7 (L)
0300515-100.2503-1 (L)2-6 (L)6-2 (L)
U15 Round Robin Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006150+151.0000-2 (W)6-0 (W)0-7 (W)
21041211+10.5228-3 (W)6-0 (L)2-4 (W)
1202717-100.2928-3 (L)4-2 (W)0-7 (L)
0300410-60.2860-2 (L)4-2 (L)2-4 (L)
U15 Semi-Final
Sun, Dec 29
U15 Final
Sun, Dec 29
Full Schedule
Venue(s) In This Schedule
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls, ON