U11 House League, Divisions, Al Boone Memorial Tournament (Niagara Falls Minor Hockey)

U11 House League
U11 Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006237+160.7670-6 (W)7-1 (W)6-10 (W)
21042114+70.6002-9 (W)6-2 (W)6-10 (L)
1202713-60.3500-6 (L)6-2 (L)5-1 (W)
0300421-170.1602-9 (L)7-1 (L)5-1 (L)
U11 Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006185+130.7830-7 (W)5-3 (W)6-2 (W)
11131012-20.4554-6 (W)2-2 (T)6-2 (L)
1113610-40.3750-7 (L)2-2 (T)1-4 (W)
0300815-70.3484-6 (L)5-3 (L)1-4 (L)
U11 Round Robin Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015207+130.7412-8 (W)7-0 (W)5-5 (T)
20152111+100.6561-8 (W)8-5 (W)5-5 (T)
12021517-20.4692-8 (L)8-5 (L)1-8 (W)
0300223-210.0801-8 (L)7-0 (L)1-8 (L)
U11 Semi-Final
Sun, Dec 29
U11 Final
Sun, Dec 29
Full Schedule
Venue(s) In This Schedule
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls, ON