U9 MD Group 3, Divisions, U9 Winter Breakaway Challenge (Niagara Falls Minor Hockey)

U9 MD Group 3
U9 MD Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006141+130.9336-1 (W)0-1 (W)0-7 (W)
2104154+110.7890-7 (W)0-1 (L)3-8 (W)
12021217-50.4146-1 (L)8-3 (W)3-8 (L)
0300322-190.1200-7 (L)8-3 (L)0-7 (L)
U9 MD Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015164+120.8001-8 (W)6-1 (W)2-2 (T)
2015177+100.7082-9 (W)6-3 (W)2-2 (T)
1202718-110.2802-9 (L)6-1 (L)3-4 (W)
0300718-110.2801-8 (L)6-3 (L)3-4 (L)
U9 MD Round Robin Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006211+200.9550-7 (W)7-1 (W)0-7 (W)
21041211+10.5223-4 (W)8-1 (W)0-7 (L)
12021012-20.4553-4 (L)7-1 (L)1-6 (W)
0300221-190.0870-7 (L)8-1 (L)1-6 (L)
U9 MD Group 3 Semi-Final
Sun, Feb 09
U9 MD Group 3 Final
Sun, Feb 09
Full Schedule
Venue(s) In This Schedule
  • CHIPPAWA - Chippawa (Willoughby Memorial), 9000 Sodom Road, Niagara Falls, ON
  • GALE 1 - Gale Centre 1 - ES Fox, 5152 Thorold Stone Road, Niagara Falls
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls