U9 HL Group 3, Divisions, U9 Winter Breakaway Challenge (Niagara Falls Minor Hockey)

U9 HL Group 3
U9 HL Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006218+130.7245-7 (W)8-3 (W)6-0 (W)
1113913-40.4093-3 (T)8-3 (L)3-2 (W)
1113610-40.3753-3 (T)3-1 (W)6-0 (L)
0300813-50.3815-7 (L)3-1 (L)3-2 (L)
U9 HL Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006191+180.9504-0 (W)0-7 (W)8-1 (W)
2104911-20.4504-0 (W)3-4 (W)8-1 (L)
021149-50.3084-0 (L)3-4 (L)1-1 (T)
0211112-110.0774-0 (L)0-7 (L)1-1 (T)
U9 HL Round Robin Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30061911+80.6335-8 (W)5-4 (W)2-6 (W)
2104121200.5005-8 (L)2-4 (W)3-2 (W)
0211810-20.4442-2 (T)5-4 (L)3-2 (L)
0211612-60.3332-2 (T)2-4 (L)2-6 (L)
U9 HL Group 3 Semi-Final
Sun, Feb 09
U9 HL Group 3 Final
Sun, Feb 09
Full Schedule
Venue(s) In This Schedule
  • CHIPPAWA - Chippawa (Willoughby Memorial), 9000 Sodom Road, Niagara Falls, ON
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls