U9 HL Group 2, Divisions, U9 Winter Breakaway Challenge (Niagara Falls Minor Hockey)

U9 HL Group 2
U9 HL Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015135+80.7220-7 (W)2-2 (T)3-4 (W)
2104136+70.6841-2 (W)8-1 (W)3-4 (L)
1113104+60.7141-2 (L)2-2 (T)0-7 (W)
0300122-210.0430-7 (L)8-1 (L)0-7 (L)
U9 HL Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21049900.5002-3 (W)4-1 (W)6-2 (L)
2104138+50.6192-3 (L)3-5 (W)6-2 (W)
12021013-30.4357-3 (W)4-1 (L)6-2 (L)
12021214-20.4627-3 (L)3-5 (L)6-2 (W)
U9 HL Round Robin Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015156+90.7140-7 (W)4-4 (T)2-4 (W)
2015157+80.6823-2 (W)4-4 (T)1-8 (W)
1202117+40.6113-2 (L)7-0 (W)2-4 (L)
0300122-210.0430-7 (L)7-0 (L)1-8 (L)
U9 HL Group 2 Semi-Final
Sun, Feb 09
U9 HL Group 2 Final
Sun, Feb 09
Full Schedule
Venue(s) In This Schedule
  • CHIPPAWA - Chippawa (Willoughby Memorial), 9000 Sodom Road, Niagara Falls, ON
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls