U9 HL Group 1, Divisions, U9 Winter Breakaway Challenge (Niagara Falls Minor Hockey)

U9 HL Group 1
U9 HL Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
20151210+20.5453-3 (T)5-6 (W)3-2 (W)
21041710+70.6303-4 (W)5-6 (L)8-1 (W)
1202139+40.5913-4 (L)2-8 (W)3-2 (L)
0211619-130.2403-3 (T)2-8 (L)8-1 (L)
U9 HL Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006237+160.7677-0 (W)3-10 (W)6-4 (W)
21042014+60.5886-5 (W)3-10 (W)6-4 (L)
12021516-10.4846-5 (L)3-10 (L)7-0 (W)
0300324-210.1117-0 (L)3-10 (L)7-0 (L)
U9 HL Round Robin Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006236+170.7933-10 (W)9-2 (W)4-1 (W)
2104167+90.6961-8 (W)7-2 (W)4-1 (L)
1202720-130.2591-8 (L)9-2 (L)4-3 (W)
0300821-130.2763-10 (L)7-2 (L)4-3 (L)
U9 HL Group 1 Semi-Final
Sun, Feb 09
U9 HL Group 1 Final
Sun, Feb 09
Full Schedule
Venue(s) In This Schedule
  • CHIPPAWA - Chippawa (Willoughby Memorial), 9000 Sodom Road, Niagara Falls, ON
  • GALE 1 - Gale Centre 1 - ES Fox, 5152 Thorold Stone Road, Niagara Falls
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls