U15 House League, Divisions, Ange Giajnorio Memorial Winter Thaw (Niagara Falls Minor Hockey)

U15 House League
U15 HL Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104126+60.6673-2 (L)5-3 (W)5-0 (W)
2104147+70.6670-6 (W)5-3 (L)5-2 (W)
1202413-90.2350-6 (L)4-2 (W)5-0 (L)
1202711-40.3893-2 (W)4-2 (L)5-2 (L)
U15 HL Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201572+50.7780-3 (W)1-1 (T)3-1 (W)
2015105+50.6674-3 (W)1-1 (T)5-1 (W)
120298+10.5294-3 (L)5-1 (W)3-1 (L)
0300213-110.1330-3 (L)5-1 (L)5-1 (L)
U15 HL Round Robin Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006112+90.8460-5 (W)3-1 (W)3-1 (W)
2104148+60.6365-2 (W)3-1 (L)8-3 (W)
120298+10.5295-2 (L)6-0 (W)3-1 (L)
0300319-160.1360-5 (L)6-0 (L)8-3 (L)
U15 HL Semi-Final
Sun, Mar 16
U15 HL Final
Sun, Mar 16
Full Schedule
Venue(s) In This Schedule
  • CHIPPAWA - Chippawa (Willoughby Memorial), 9000 Sodom Road, Niagara Falls, ON
  • GALE 1 - Gale Centre 1 - ES Fox, 5152 Thorold Stone Road, Niagara Falls
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls