U9 House League, Divisions, Ange Giajnorio Memorial Winter Thaw (Niagara Falls Minor Hockey)

U9 House League
U9 HL Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006124+80.7501-5 (W)3-2 (W)1-4 (W)
1113107+30.5885-1 (W)3-2 (L)3-3 (T)
111368-20.4291-5 (L)0-2 (W)3-3 (T)
0300211-90.1545-1 (L)0-2 (L)1-4 (L)
U9 HL Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006193+160.8645-0 (W)1-8 (W)2-6 (W)
11131413+10.5199-4 (W)3-3 (T)2-6 (L)
12021121-100.3449-4 (L)1-8 (L)4-6 (W)
0211714-70.3335-0 (L)3-3 (T)4-6 (L)
U9 HL Round Robin Group C
U9 House League Round Robin Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8898-1 (W)0-6 (W)2-1 (W)
2104175+120.7739-3 (W)0-7 (W)2-1 (L)
12021116-50.4079-3 (L)0-6 (L)8-1 (W)
0300223-210.0808-1 (L)0-7 (L)8-1 (L)
U9 HL Round Robin Group D
U9 House League Round Robin Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006194+150.8263-9 (W)3-1 (W)7-0 (W)
210494+50.6926-0 (W)3-1 (L)2-1 (W)
12021213-10.4803-9 (L)2-8 (W)2-1 (L)
0300221-190.0876-0 (L)2-8 (L)7-0 (L)
U9 HL Semi-Final
Sun, Mar 16
U9 HL Final
Sun, Mar 16
Full Schedule
Venue(s) In This Schedule
  • CHIPPAWA - Chippawa (Willoughby Memorial), 9000 Sodom Road, Niagara Falls, ON
  • GALE 1 - Gale Centre 1 - ES Fox, 5152 Thorold Stone Road, Niagara Falls
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls