U15 Rostered Select, Divisions, Ange Giajnorio Memorial Winter Thaw (Niagara Falls Minor Hockey)

U15 Rostered Select
U15 RS Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201573+40.7002-2 (T)1-2 (W)3-0 (W)
1024115+60.6882-2 (T)6-0 (W)3-3 (T)
1113105+50.6670-6 (W)1-2 (L)3-3 (T)
0300015-150.0000-6 (L)6-0 (L)3-0 (L)
U15 RS Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201572+50.7781-3 (W)1-1 (T)3-0 (W)
201594+50.6922-1 (W)1-1 (T)6-2 (W)
120256-10.4552-1 (L)4-1 (W)3-0 (L)
0300413-90.2351-3 (L)4-1 (L)6-2 (L)
U15 RS Round Robin Group C
U15 Rostered Select Round Robin Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006146+80.7006-2 (W)2-4 (W)4-2 (W)
2104159+60.6256-2 (L)7-1 (W)2-6 (W)
1202810-20.4440-4 (W)2-4 (L)2-6 (L)
0300315-120.1670-4 (L)7-1 (L)4-2 (L)
U15 RS Round Robin Group D
U15 Rostered Select Round Robin Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006140+141.0000-2 (W)7-0 (W)0-5 (W)
21046600.5001-5 (W)1-0 (W)0-5 (L)
12026600.5000-2 (L)1-0 (L)6-3 (W)
0300418-140.1821-5 (L)7-0 (L)6-3 (L)
U15 RS Semi-Final
Wed, Mar 12
U15 RS Final
Wed, Mar 12
Full Schedule
Venue(s) In This Schedule
  • GALE 1 - Gale Centre 1 - ES Fox, 5152 Thorold Stone Road, Niagara Falls
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls