U13 Rostered Select, Divisions, Ange Giajnorio Memorial Winter Thaw (Niagara Falls Minor Hockey)

U13 Rostered Select
U13 RS Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006192+170.9051-8 (W)6-0 (W)1-5 (W)
2104156+90.7140-6 (W)8-1 (W)1-5 (L)
1202312-90.2000-6 (L)6-0 (L)0-3 (W)
0300219-170.0951-8 (L)8-1 (L)0-3 (L)
U13 RS Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201597+20.5633-4 (W)2-2 (T)2-3 (W)
102496+30.6002-2 (T)2-2 (T)2-5 (W)
12021012-20.4553-4 (L)3-5 (W)2-5 (L)
0211710-30.4122-2 (T)3-5 (L)2-3 (L)
U13 RS Round Robin Group C
U13 Rostered Select Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015125+70.7062-2 (T)1-6 (W)2-4 (W)
00335500.5002-2 (T)1-1 (T)2-2 (T)
111369-30.4001-3 (W)1-6 (L)2-2 (T)
021148-40.3331-3 (L)1-1 (T)2-4 (L)
U13 RS Semi-Final
Wed, Mar 12
U13 RS Final
Wed, Mar 12
Full Schedule
Venue(s) In This Schedule
  • GALE 1 - Gale Centre 1 - ES Fox, 5152 Thorold Stone Road, Niagara Falls
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls