U11 Rostered Select, Divisions, Ange Giajnorio Memorial Winter Thaw (Niagara Falls Minor Hockey)

U11 Rostered Select
U11 RS Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015106+40.6253-1 (W)3-5 (W)2-2 (T)
2104119+20.5502-4 (W)3-5 (L)4-2 (W)
120269-30.4003-1 (L)3-2 (W)4-2 (L)
021169-30.4002-4 (L)3-2 (L)2-2 (T)
U11 RS Round Robin Group B
U11 Rostered Select Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
1024129+30.5715-2 (W)5-5 (T)2-2 (T)
111385+30.6155-0 (W)3-1 (L)2-2 (T)
1113710-30.4125-0 (L)5-5 (T)0-2 (W)
120258-30.3855-2 (L)3-1 (W)0-2 (L)
U11 RS Round Robin Group C
U11 Rostered Select Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8820-4 (W)5-0 (W)6-2 (W)
2104136+70.6840-6 (W)5-0 (W)6-2 (L)
1202313-100.1880-6 (L)5-0 (L)3-2 (W)
0300212-100.1430-4 (L)5-0 (L)3-2 (L)
U11 RS Semi-Final
Wed, Mar 12
U11 RS Final
Wed, Mar 12
Full Schedule
Venue(s) In This Schedule
  • GALE 1 - Gale Centre 1 - ES Fox, 5152 Thorold Stone Road, Niagara Falls
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls