Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 1:45p NFGALE 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a NFGALE 4 | Fri 5:15p NFGALE 2 | Sat 1:30p NFGALE 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a NFGALE 4 | Fri 5:15p NFGALE 2 | Sat 1:45p NFGALE 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a NFGALE 4 | Fri 1:45p NFGALE 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a NFGALE 4 | Fri 1:45p NFGALE 2 | Sat 1:30p NFGALE 4 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:15a NFGALE 2 | Fri 4:00p NFGALE 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:15a NFGALE 2 | Fri 3:00p NFGALE 3 | Sat 11:30a NFGALE 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Sat 12:30p NFGALE 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:15a NFGALE 2 | Fri 3:00p NFGALE 3 | Sat 12:30p NFGALE 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:15a NFGALE 2 | Fri 4:00p NFGALE 3 | Sat 11:30a NFGALE 3 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:15a NFGALE 3 | Fri 6:15p NFGALE 3 | Sat 3:45p NFGALE 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:15a NFGALE 3 | Fri 6:15p NFGALE 3 | Sat 2:45p NFGALE 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:15a NFGALE 3 | Fri 5:15p NFGALE 3 | Sat 2:45p NFGALE 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:15a NFGALE 3 | Fri 5:15p NFGALE 3 | Sat 3:45p NFGALE 4 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:15a NFGALE 4 | Fri 5:00p NFGALE 4 | Sat 12:45p NFGALE 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:15a NFGALE 4 | Fri 6:00p NFGALE 4 | Sat 12:45p NFGALE 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:15a NFGALE 4 | Fri 5:00p NFGALE 4 | Sat 1:45p NFGALE 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:15a NFGALE 4 | Fri 6:00p NFGALE 4 | Sat 1:45p NFGALE 2 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:30a NFGALE 2 | Sat 8:00a NFGALE 4 | Sat 3:00p NFGALE 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:30a NFGALE 2 | Sat 9:00a NFGALE 4 | Sat 3:00p NFGALE 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:30a NFGALE 2 | Sat 8:00a NFGALE 4 | Sat 4:00p NFGALE 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:45p NFGALE 2 | Sat 10:15a NFGALE 4 | Sat 3:00p NFGALE 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:45p NFGALE 2 | Sat 9:00a NFGALE 4 | Sat 4:00p NFGALE 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:30a NFGALE 2 | Sat 10:15a NFGALE 4 | Sat 3:00p NFGALE 3 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:30a NFGALE 3 | Fri 6:15p NFGALE 2 | Sat 12:45p NFGALE 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:30a NFGALE 3 | Fri 6:15p NFGALE 2 | Sat 5:15p NFGALE 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:30a NFGALE 3 | Fri 7:15p NFGALE 4 | Sat 5:15p NFGALE 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:30a NFGALE 3 | Fri 7:15p NFGALE 4 | Sat 12:45p NFGALE 3 |
---|
West Niagara MD 2
@ Newmarket Renegades001
Gale Centre 4 - Centennial
Niagara Falls Flyers
@ Oakville Rangers002
Gale Centre 2 - Lifetime Financial
West Niagara MD 1
@ Erindale Spitfires003
Gale Centre 3 - Meridian
Bradford Bulldogs
@ Niagara Falls 2004
Gale Centre 4 - Centennial
Applewood Coyotes
@ Markham Waxers005
Gale Centre 2 - Lifetime Financial
Burlington Bulldogs
@ Halton Hills Thunder006
Gale Centre 3 - Meridian
North Durham Warriors
@ Glancaster Bombers007
Gale Centre 4 - Centennial
Hespeler Shamrocks
@ Woodstock Navy Vets008
Gale Centre 2 - Lifetime Financial
Stoney Creek Warriors
@ London Bandits009
Gale Centre 3 - Meridian
Pelham Panthers
@ Georgina Blaze010
Gale Centre 4 - Centennial
Center Wellington Fusion
@ Aurora Tigers011
Gale Centre 2 - Lifetime Financial
Burlington Raiders
@ Northumberland Nighthawks012
Gale Centre 3 - Meridian
Peterborough Petes
@ Sarnia Sting014
Gale Centre 2 - Lifetime Financial
Niagara Falls 2
@ West Niagara MD 2017
Gale Centre 2 - Lifetime Financial
Markham Waxers
@ Niagara Falls Flyers021
Gale Centre 3 - Meridian
Oakville Rangers
@ Applewood Coyotes024
Gale Centre 3 - Meridian
Georgina Blaze
@ North Durham Warriors025
Gale Centre 4 - Centennial
Newmarket Renegades
@ Bradford Bulldogs026
Gale Centre 2 - Lifetime Financial
Halton Hills Thunder
@ West Niagara MD 1027
Gale Centre 3 - Meridian
Glancaster Bombers
@ Pelham Panthers028
Gale Centre 4 - Centennial
London Bandits
@ Burlington Raiders029
Gale Centre 2 - Lifetime Financial
Erindale Spitfires
@ Burlington Bulldogs030
Gale Centre 3 - Meridian
Northumberland Nighthawks
@ Stoney Creek Warriors031
Gale Centre 4 - Centennial
Aurora Tigers
@ Hespeler Shamrocks032
Gale Centre 4 - Centennial
Sarnia Sting
@ Center Wellington Fusion035
Gale Centre 4 - Centennial
Woodstock Navy Vets
@ Peterborough Petes038
Gale Centre 4 - Centennial
Markham Waxers
@ Oakville Rangers043
Gale Centre 3 - Meridian
Niagara Falls Flyers
@ Niagara Falls 2044
Gale Centre 4 - Centennial
Georgina Blaze
@ Glancaster Bombers045
Gale Centre 2 - Lifetime Financial
Stoney Creek Warriors
@ Burlington Raiders046
Gale Centre 3 - Meridian
West Niagara MD 2
@ Bradford Bulldogs047
Gale Centre 4 - Centennial
North Durham Warriors
@ Pelham Panthers048
Gale Centre 2 - Lifetime Financial
Applewood Coyotes
@ Newmarket Renegades049
Gale Centre 3 - Meridian
Halton Hills Thunder
@ Erindale Spitfires050
Gale Centre 4 - Centennial
Peterborough Petes
@ Aurora Tigers051
Gale Centre 2 - Lifetime Financial
Center Wellington Fusion
@ Woodstock Navy Vets052
Gale Centre 3 - Meridian
West Niagara MD 1
@ Burlington Bulldogs053
Gale Centre 4 - Centennial
Hespeler Shamrocks
@ Sarnia Sting054
Gale Centre 2 - Lifetime Financial
Northumberland Nighthawks
@ London Bandits058
Gale Centre 3 - Meridian
Venue(s) In This Schedule
- NFGALE 2 - Gale Centre 2 - Lifetime Financial, 4171 Fourth Ave, Niagara Falls, ON
- NFGALE 3 - Gale Centre 3 - Meridian, 4171 Fourth Ave, Niagara Falls, ON
- NFGALE 4 - Gale Centre 4 - Centennial, 4171 Fourth Ave, Niagara Falls, ON