Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 9 | 7 | +2 | 0.563 | 1-3 (W) | 2-4 (L) | 2-4 (W) |
---|
| 2 | 1 | 0 | 4 | 8 | 7 | +1 | 0.533 | 1-2 (W) | 4-2 (W) | 2-4 (L) |
---|
| 1 | 2 | 0 | 2 | 6 | 9 | -3 | 0.400 | 1-3 (L) | 4-2 (L) | 3-2 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 7 | 0 | 0.500 | 1-2 (L) | 2-4 (W) | 3-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 7 | 1 | +6 | 0.875 | 0-1 (W) | 6-1 (W) | 0-0 (T) |
---|
| 2 | 1 | 0 | 4 | 6 | 2 | +4 | 0.750 | 0-1 (L) | 1-3 (W) | 0-3 (W) |
---|
| 1 | 2 | 0 | 2 | 4 | 10 | -6 | 0.286 | 3-1 (W) | 6-1 (L) | 0-3 (L) |
---|
| 0 | 2 | 1 | 1 | 2 | 6 | -4 | 0.250 | 3-1 (L) | 1-3 (L) | 0-0 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 2 | +11 | 0.867 | 0-5 (W) | 4-1 (W) | 4-1 (W) |
---|
| 2 | 1 | 0 | 4 | 6 | 5 | +1 | 0.545 | 3-0 (W) | 4-1 (L) | 2-1 (W) |
---|
| 0 | 2 | 1 | 1 | 3 | 9 | -6 | 0.250 | 0-5 (L) | 2-2 (T) | 2-1 (L) |
---|
| 0 | 2 | 1 | 1 | 3 | 9 | -6 | 0.250 | 3-0 (L) | 2-2 (T) | 4-1 (L) |
---|
Thu, Dec 29
@ Lawfield Jets068
Gale Centre 4 - Centennial
@ Barrie 069
Gale Centre 3 - Meridian
Thu, Dec 29
Lawfield Oilers
Gale Centre 3 - Meridian
Welland Tigers 1
Gale Centre 2 - Lifetime Financial
@ Welland Tigers 2015
Gale Centre 3 - Meridian
@ Welland Tigers 3016
Gale Centre 4 - Centennial
LPC Wild
Gale Centre 2 - Lifetime Financial
Lawfield Oilers
Gale Centre 3 - Meridian
Oro Thunder
Gale Centre 4 - Centennial
Welland Tigers 2
Gale Centre 2 - Lifetime Financial
Welland Tigers 3
@ Oro Thunder036
Gale Centre 3 - Meridian
@ Welland Tigers 1037
Gale Centre 4 - Centennial
@ Niagara Falls Leafs038
Gale Centre 2 - Lifetime Financial
@ Niagara Falls Blue039
Gale Centre 3 - Meridian
Lawfield Jets
Gale Centre 2 - Lifetime Financial
Barrie
@ Welland Tigers 2052
Gale Centre 4 - Centennial
Niagara Falls Leafs
Gale Centre 4 - Centennial
Thorold Blackhawks
Gale Centre 3 - Meridian
@ Welland Tigers 3058
Gale Centre 4 - Centennial
@ LPC Wild059
Gale Centre 2 - Lifetime Financial
@ Oro Thunder061
Gale Centre 4 - Centennial
@ Lawfield Jets068
Gale Centre 4 - Centennial
@ Barrie 069
Gale Centre 3 - Meridian
Lawfield Oilers
Gale Centre 3 - Meridian
Venue(s) In This Schedule
- NFGALE 2 - Gale Centre 2 - Lifetime Financial, 4171 Fourth Ave, Niagara Falls, ON
- NFGALE 3 - Gale Centre 3 - Meridian, 4171 Fourth Ave, Niagara Falls, ON
- NFGALE 4 - Gale Centre 4 - Centennial, 4171 Fourth Ave, Niagara Falls, ON