U11 A Round Robin, U11 A, Divisions, Peter Mancuso November Challenge, 2022-2023 (Niagara Falls Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11 A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006197+120.7317-3 (W)2-6 (W)6-2 (W)
21042010+100.6677-3 (L)10-1 (W)2-7 (W)
1113810-20.4442-2 (T)4-2 (W)6-2 (L)
12021112-10.4787-1 (W)4-2 (L)2-7 (L)
1202514-90.2637-1 (L)2-6 (L)1-2 (W)
0211414-100.2222-2 (T)10-1 (L)1-2 (L)
Fri, Nov 04
Sat, Nov 05