Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Tue 11:15a G3 | Tue 4:00p G4 | Wed 12:15p G2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Tue 12:15p G3 | Tue 4:15p G3 | Wed 12:15p G2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Tue 10:15a G3 | Tue 4:15p G3 | Wed 1:15p G2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Tue 11:15a G3 | Tue 4:15p G2 | Wed 1:15p G2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Tue 10:15a G3 | Tue 4:00p G4 | Wed 2:15p G2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Tue 12:15p G3 | Tue 4:15p G2 | Wed 2:15p G2 |
---|
West Hill Golden Hawks
@ Caledon Hawks
Gale #3
Markham Waxers
@ Acton Chargers
Gale #3
Brampton 45s
@ Whitby Wildcats
Gale #3
Acton Chargers
@ West Hill Golden Hawks
GALE #4
Whitby Wildcats
@ Markham Waxers
Gale #2
Caledon Hawks
@ Brampton 45s
Gale #3
Brampton 45s
@ Acton Chargers
Gale #2
Markham Waxers
@ Caledon Hawks
Gale #2
West Hill Golden Hawks
@ Whitby Wildcats
Gale #2
Venue(s) In This Schedule
- G2 - Gale #2, 5152 Thorold Stone Road, Niagara Falls, ON. Phone: 9053742613
- G3 - Gale #3, 5152 Thorold Stone Road, Niagara Falls, ON. Phone: 9053742613
- G4 - GALE #4, 5152 Thorold Stone Road, Niagara Falls, ON. Phone: 9053742613