(Mar 15-Mar 17)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 5 | +8 | 0.722 | 3-2 (W) | 2-3 (W) | 1-7 (W) |
---|
| 2 | 1 | 0 | 4 | 9 | 4 | +5 | 0.692 | 1-4 (W) | 2-3 (L) | 0-3 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 14 | -7 | 0.333 | 1-4 (L) | 3-5 (W) | 1-7 (L) |
---|
| 0 | 3 | 0 | 0 | 5 | 11 | -6 | 0.313 | 3-2 (L) | 3-5 (L) | 0-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 18 | 2 | +16 | 0.900 | 1-6 (W) | 4-0 (W) | 8-1 (W) |
---|
| 2 | 1 | 0 | 4 | 9 | 6 | +3 | 0.600 | 6-0 (W) | 4-0 (L) | 3-2 (W) |
---|
| 1 | 2 | 0 | 2 | 11 | 10 | +1 | 0.524 | 1-6 (L) | 1-8 (W) | 3-2 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 22 | -20 | 0.083 | 6-0 (L) | 1-8 (L) | 8-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 1 | +13 | 0.933 | 0-6 (W) | 3-0 (W) | 1-5 (W) |
---|
| 2 | 1 | 0 | 4 | 15 | 8 | +7 | 0.652 | 2-9 (W) | 3-1 (W) | 5-3 (L) |
---|
| 2 | 1 | 0 | 4 | 16 | 10 | +6 | 0.615 | 11-4 (W) | 3-0 (L) | 5-3 (W) |
---|
| 2 | 1 | 0 | 4 | 12 | 14 | -2 | 0.462 | 11-4 (L) | 4-0 (W) | 3-4 (W) |
---|
| 0 | 3 | 0 | 0 | 4 | 13 | -9 | 0.235 | 0-6 (L) | 3-1 (L) | 3-4 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 18 | -15 | 0.143 | 2-9 (L) | 4-0 (L) | 1-5 (L) |
---|
Sun, Mar 17
@ Innisfil Winterhawks
Gale Centre Rink #3
Mount Forest Rams #2
Gale Centre Rink #4
Sun, Mar 17
@ Niagara Falls Flyers
Gale Centre Rink #4
Niagara Falls Blades
@ Glanbrook Rangers Blue
W
Gale Centre Rink #3
@ Heartland Dragons #102
Gale Centre Rink #2
@ Mount Forest Rams #1
Gale Centre Rink #3
St. Isidore Les Aigles
Gale Centre Rink #2
Heartland Dragons #114
Gale Centre Rink #3
@ Niagara Falls Kings
Gale Centre Rink #4
Lambton Shores Black
Gale Centre Rink #2
Glanbrook Rangers Blue
Gale Centre Rink #1
Heartland Dragons #102
@ St. Isidore Les Aigles
W
Gale Centre Rink #4
@ Niagara Falls Leafs
Gale Centre Rink #3
Mount Forest Rams #1
Gale Centre Rink #1
@ Heartland Dragons #114
Gale Centre Rink #4
@ Glanbrook Rangers Red
Gale Centre Rink #2
@ Lambton Shores Black
Gale Centre Rink #2
Mount Forest Rams #1
@ Glanbrook Rangers Blue
W
Gale Centre Rink #4
@ Heartland Dragons #102
Gale Centre Rink #3
Niagara Falls Blades
Gale Centre Rink #4
Lambton Shores Black
Gale Centre Rink #2
@ St. Isidore Les Aigles
Gale Centre Rink #3
@ Niagara Falls Flyers
Gale Centre Rink #4
Heartland Dragons #114
Gale Centre Rink #2
@ Innisfil Winterhawks
Gale Centre Rink #3
Mount Forest Rams #2
Gale Centre Rink #4
@ Niagara Falls Flyers
Gale Centre Rink #4
Venue(s) In This Schedule
- G1 - Gale Centre Rink #1, 5152 Thorold Stone Road, Niagara Falls, ON. Phone: 9053742613
- G2 - Gale Centre Rink #2, 5152 Thorold Stone Road, Niagara Falls, ON. Phone: 9053742613
- G3 - Gale Centre Rink #3, 5152 Thorold Stone Road, Niagara Falls, ON. Phone: 9053742613
- G4 - Gale Centre Rink #4, 5152 Thorold Stone Road, Niagara Falls, ON. Phone: 9053742613