(Mar 11-Mar 13)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 6 | +8 | 0.700 | 4-3 (W) | 0-6 (W) | 4-3 (W) |
---|
| 1 | 1 | 1 | 3 | 11 | 7 | +4 | 0.611 | 4-3 (L) | 2-2 (T) | 1-6 (W) |
---|
| 1 | 1 | 1 | 3 | 9 | 6 | +3 | 0.600 | 4-0 (W) | 2-2 (T) | 4-3 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 16 | -15 | 0.059 | 4-0 (L) | 0-6 (L) | 1-6 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 11 | 2 | +9 | 0.846 | 6-2 (W) | 0-1 (W) | 4-0 (W) |
---|
| 1 | 1 | 1 | 3 | 5 | 3 | +2 | 0.625 | 2-2 (T) | 0-1 (L) | 3-0 (W) |
---|
| 1 | 1 | 1 | 3 | 9 | 8 | +1 | 0.529 | 2-2 (T) | 2-7 (W) | 4-0 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 16 | -12 | 0.200 | 6-2 (L) | 2-7 (L) | 3-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 19 | 0 | +19 | 1.000 | 5-0 (W) | 0-7 (W) | 7-0 (W) |
---|
| 2 | 0 | 1 | 5 | 7 | 4 | +3 | 0.636 | 3-3 (T) | 1-3 (W) | 1-0 (W) |
---|
| 1 | 1 | 1 | 3 | 6 | 12 | -6 | 0.333 | 3-3 (T) | 3-2 (W) | 7-0 (L) |
---|
| 1 | 1 | 1 | 3 | 6 | 6 | 0 | 0.500 | 2-2 (T) | 3-2 (L) | 2-1 (W) |
---|
| 0 | 2 | 1 | 1 | 2 | 10 | -8 | 0.167 | 2-2 (T) | 0-7 (L) | 1-0 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 10 | -8 | 0.167 | 5-0 (L) | 1-3 (L) | 2-1 (L) |
---|
Wed, Mar 13
@ Niagara Falls Flyers
Gale Centre Rink #2
Wed, Mar 13
@ West Lincoln Wrath
Gale Centre Rink #4
@ Ancaster Avalanche
Gale Centre Rink #2
@ Stouffville Clippers Atom
Gale Centre Rink #3
@ Flamborough Sabres
Gale Centre Rink #4
@ Stouffville Clippers M.Atom
Gale Centre Rink #2
Lawfield Thunder
@ Dofasco Steelhawks
Gale Centre Rink #3
Georgina Blaze
@ South Muskoka Bears
Gale Centre Rink #4
West Lincoln Wrath
@ Chedoke Express
Gale Centre Rink #2
Ancaster Avalanche
@ East Gwillimbury Eagles
Gale Centre Rink #1
Stouffville Clippers M.Atom
Gale Centre Rink #4
Stouffville Clippers Atom
Gale Centre Rink #2
Dofasco Steelhawks
Gale Centre Rink #3
South Muskoka Bears
Gale Centre Rink #1
@ Georgina Blaze
Gale Centre Rink #2
Flamborough Sabres
Gale Centre Rink #4
Stouffville Clippers M.Atom
Gale Centre Rink #4
@ East Gwillimbury Eagles
Gale Centre Rink #4
@ South Muskoka Bears
Gale Centre Rink #2
@ Flamborough Sabres
Gale Centre Rink #2
@ Chedoke Express
Gale Centre Rink #1
@ Stouffville Clippers Atom
Gale Centre Rink #2
@ Lawfield Thunder
Gale Centre Rink #2
@ Niagara Falls Flyers
Gale Centre Rink #2
@ West Lincoln Wrath
Gale Centre Rink #4
Venue(s) In This Schedule
- G1 - Gale Centre Rink #1, 5152 Thorold Stone Road, Niagara Falls, ON. Phone: 9053742613
- G2 - Gale Centre Rink #2, 5152 Thorold Stone Road, Niagara Falls, ON. Phone: 9053742613
- G3 - Gale Centre Rink #3, 5152 Thorold Stone Road, Niagara Falls, ON. Phone: 9053742613
- G4 - Gale Centre Rink #4, 5152 Thorold Stone Road, Niagara Falls, ON. Phone: 9053742613