Bantam SL, BANTAM SELECT, Divisions, Ange Giajnorio Memorial Winter Thaw Tournament, 2017-2018 (Niagara Falls Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
BANTAM SELECT (Mar 12-Mar 18)
Bantam SL
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010247+170.7743-2 (W)3-5 (W)1-6 (W)3-1 (W)7-0 (W)
41082312+110.6573-2 (L)4-2 (W)2-5 (W)4-5 (W)1-7 (W)
31061110+10.5241-4 (W)4-2 (W)0-3 (W)7-0 (L)X
210484+40.6673-0 (W)1-4 (W)3-1 (L)XX
210464+20.6003-0 (L)2-0 (W)4-1 (W)XX
2204129+30.5713-0 (W)1-8 (W)1-0 (L)1-7 (L)X
210443+10.5713-1 (W)2-0 (L)1-0 (W)XX
21048800.5002-1 (W)4-2 (L)3-4 (W)XX
22041012-20.4553-4 (W)1-4 (L)1-0 (W)4-5 (L)X
120267-10.4622-1 (L)5-2 (W)0-3 (L)XX
120245-10.4444-2 (L)2-0 (W)1-0 (L)XX
0300613-70.3161-4 (L)5-2 (L)3-4 (L)XX
0300511-60.3133-4 (L)2-0 (L)2-5 (L)XX
0300414-100.2223-0 (L)3-5 (L)1-6 (L)XX
0300315-120.1673-1 (L)1-8 (L)4-1 (L)XX
00000000.000XXXXX
Tue, Mar 13
Wed, Mar 14
Thu, Mar 15