BANTAM HL, Divisions, Ange Giajnorio Memorial Winter Thaw Tournament, 2017-2018 (Niagara Falls Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
BANTAM HL
(Mar 12-Mar 18)
Bantam HL
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017178+90.6803-3 (T)1-5 (W)0-4 (W)4-5 (W)
3017199+100.6793-3 (T)8-1 (W)3-5 (W)3-2 (W)
3106169+70.6402-0 (W)3-7 (W)5-3 (W)3-2 (L)
22041715+20.5312-3 (W)3-7 (L)7-1 (W)4-5 (L)
12131012-20.4551-1 (T)1-5 (L)5-1 (W)3-5 (L)
1202614-80.3005-2 (W)8-1 (L)0-4 (L)X
0211411-70.2675-2 (L)1-1 (T)5-1 (L)X
Bantam HL Final
Sun, Mar 18
Full Schedule