Novice, Divisions, Al Boone Memorial HL Classic, 2017-2018 (Niagara Falls Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Novice
(Dec 27-Dec 30)
Novice A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006390+391.0000-9 (W)17-0 (W)13-0 (W)
210479-20.4380-9 (L)0-4 (W)0-3 (W)
1202620-140.2316-0 (W)17-0 (L)0-3 (L)
0300023-230.0006-0 (L)0-4 (L)13-0 (L)
Novice B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015135+80.7222-9 (W)1-1 (T)2-3 (W)
1024154+110.7893-3 (T)1-1 (T)0-11 (W)
1113138+50.6193-3 (T)8-2 (W)2-3 (L)
0300428-240.1252-9 (L)8-2 (L)0-11 (L)
Novice C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104103+70.7696-0 (W)2-1 (L)3-1 (W)
2104128+40.6004-3 (W)2-7 (W)3-1 (L)
11137700.5004-3 (L)2-1 (W)2-2 (T)
0211415-110.2116-0 (L)2-7 (L)2-2 (T)
Novice Final
Fri, Dec 29
Novice Semi Final
TeamWLTPtsGFGADiffGF %Game 1
1002150+151.0000-15 (W)
100243+10.5714-3 (W)
010034-10.4294-3 (L)
0100015-150.0000-15 (L)
Full Schedule