(Nov 03-Nov 05)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 19 | 1 | +18 | 0.950 | 1-10 (W) | 0-5 (W) | 0-4 (W) |
---|
| 3 | 0 | 0 | 6 | 17 | 2 | +15 | 0.895 | 1-7 (W) | 0-6 (W) | 1-4 (W) |
---|
| 3 | 0 | 0 | 6 | 12 | 6 | +6 | 0.667 | 1-4 (W) | 3-4 (W) | 2-4 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 3 | 0 | 0 | 4 | 15 | -11 | 0.211 | 1-7 (L) | 3-4 (L) | 0-4 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 13 | -11 | 0.133 | 1-4 (L) | 0-5 (L) | 1-4 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 20 | -17 | 0.130 | 1-10 (L) | 0-6 (L) | 2-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 17 | 3 | +14 | 0.850 | 2-3 (W) | 8-1 (W) | 6-0 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 7 | +4 | 0.611 | 2-3 (L) | 3-4 (W) | 1-5 (W) |
---|
| 1 | 2 | 0 | 2 | 9 | 10 | -1 | 0.474 | 0-6 (W) | 3-4 (L) | 6-0 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 19 | -17 | 0.095 | 0-6 (L) | 8-1 (L) | 1-5 (L) |
---|
Sun, Nov 05
Pickering Panthers
Gale Centre
Sun, Nov 05
London Bandits
Gale Centre
Guelph Gryphons
Gale Centre
Pickering Panthers
Gale Centre
Flamborough Sabres
Gale Centre
Quinte West Hawks
Welland Main
Bradford Bulldogs
Gale Centre
@ Bradford Bulldogs
Chippawa Willoughby
Pickering Panthers
Welland Main
Quinte West Hawks
Welland Youth
Milton Winterhawks
Chippawa Willoughby
Flamborough Sabres
Welland Main
Flamborough Sabres
Chippawa Willoughby
Bradford Bulldogs
Gale Centre
@ Milton Winterhawks
Gale Centre
Quinte West Hawks
Chippawa Willoughby
Pickering Panthers
Chippawa Willoughby
London Bandits
Gale Centre
Guelph Gryphons
Gale Centre
Pickering Panthers
Gale Centre
Venue(s) In This Schedule
- CH - Chippawa Willoughby, 9000 Sodom Road, Niagara Falls, ON
- GC - Gale Centre, 5152 Thorold Stone Road, Niagara Falls, ON
- WM - Welland Main, 501 King Street West, Welland, ON
- WY - Welland Youth, 501 King Street West, Welland, ON