PEEWEE, Divisions, The Al Boone Memorial HL Classic, 2016-2017 (Niagara Falls Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
PEEWEE
Final
Thu, Dec 29
Peewee A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2015125+70.7064-0 (W)3-3 (T)2-5 (W)X
201594+50.6922-2 (T)3-1 (W)1-4 (W)X
12131011-10.4762-2 (T)3-2 (L)1-4 (W)2-5 (L)
1202410-60.2864-0 (L)3-2 (W)1-4 (L)X
0211510-50.3333-1 (L)3-3 (T)1-4 (L)X
Peewee B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006172+150.8952-9 (W)4-0 (W)0-4 (W)
3006135+80.7221-4 (W)6-3 (W)1-3 (W)
120258-30.3854-1 (W)4-0 (L)1-3 (L)
120259-40.3571-4 (L)1-4 (W)0-4 (L)
1202917-80.3462-9 (L)6-3 (L)4-2 (W)
0300412-80.2504-1 (L)1-4 (L)4-2 (L)
Peewee C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015187+110.7204-4 (T)7-2 (W)1-7 (W)
2015106+40.6254-4 (T)1-3 (W)3-1 (W)
2104157+80.6823-5 (W)1-3 (L)1-9 (W)
1202913-40.4093-5 (L)1-5 (W)1-7 (L)
1202101000.5002-8 (W)1-5 (L)3-1 (L)
0300524-190.1722-8 (L)7-2 (L)1-9 (L)
Semi-Final
TeamWLTPtsGFGADiffGF %Game 1
100241+30.8001-4 (W)
100264+20.6004-6 (W)
010046-20.4004-6 (L)
010014-30.2001-4 (L)
Full Schedule